Ship more, save more
As a Solutions for Small Business member, the more you ship, the more you save. Whether you're shipping within Canada, to the U.S. or Internationally, you'll always receive a discount that grows with your business.Footnote1
Solutions for Small Business savings levels
Solutions for Small Business savings levels | Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend | $0–$2,499 | $2,500–$4,999 | $5,000–$7,499 | $7,500+ | |
Priority TM | Up to 9% | Up to 13% | Up to 18% | Up to 30% | |
Xpresspost TM | Up to 13% | Up to 18% | Up to 26% | Up to 34% | |
Expedited Parcel TM | Up to 11% | Up to 19% | Up to 24% | Up to 32% |
Solutions for Small Business savings levels
Solutions for Small Business savings levels | Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend |
$0–$2,499 |
$2,500–$4,999 |
$5,000–$7,499 |
$7,500+ |
|
Xpresspost TM – USA | Up to 8% | Up to 17% | Up to 18% | Up to 21% | |
Expedited Parcel TM – USA | Up to 11% | Up to 17% | Up to 18% | Up to 20% | |
Small Packet TM – USA | Up to 3% | Up to 6% | Up to 7% | Up to 9% | |
Tracked Packet TM – USA | Up to 40% | Up to 42% | Up to 43% | Up to 43% |
Solutions for Small Business savings levels
Solutions for Small Business savings levels | Level 1 Online/Post Office | Level 2 Online | Level 3 Online | Level 4 Online | |
---|---|---|---|---|---|
Yearly shipping spend |
$0–$2,499 |
$2,500–$4,999 |
$5,000–$7,499 |
$7,500+ |
|
Xpresspost TM – International | Up to 20% | Up to 25% | Up to 30% | Up to 34% | |
International Parcel – Air | Up to 24% | Up to 27% | Up to 34% | Up to 41% | |
International Parcel –Surface | Up to 5% | Up to 16% | Up to 22% | Up to 30% | |
Small Packet TM International – Air | Up to 8% | Up to 11% | Up to 17% | Up to 20% | |
Small Packet TM International –Surface | Up to 2% | Up to 3% | Up to 6% | Up to 9% | |
Tracked Packet TM –International | Up to 45% | Up to 50% | Up to 53% | Up to 58% |
-
Go to reference for footnote 1. You are assigned a savings level from 1-4 that grows with your business. We adjust it every quarter based on how much you spent over the past 12 months. If you've been with us for less than a year, your level will be based on your spend to date. Read our terms and conditions for more details.